Courses
Course
S. No | Course | Group | Time / Period | Intake (General, SC, ST, OBC & Min) | Intake for EWS |
1 | Diploma in Civil Engineering | A | 3 Year | 60 | 15 |
2 | Diploma in Electronics Engineering | A | 3 Year | 60 | 15 |
3 | Diploma in Electrical Engineering | A | 3 Year | 60 | 15 |
4 | Diploma in Mechanical Engineering (Automobile) | A | 3 Year | 60 | 15 |
5 | Diploma in Mechanical Engineering (Production) | A | 3 Year | 60 | 15 |
6 | Post Graduate Diploma in Computer Application | G | 2 Year | 37 | 8 |
7 | Post Graduate Diploma in Computer Hardware & Networking | G | 1 Year | 60 | 15 |
8 | Post Graduate Diploma in Drone Technology | G | 1 Year | 60 | 15 |
9 | Diploma in Civil Engineering(Lateral Entry) | K1 | 2 Year | 06 | 01 |
10 | Diploma in Electrical Engineering(Lateral Entry) | K2 | 2 Year | 06 | 01 |
11 | Diploma in Electronics Engineering(Lateral Entry) | K3 | 2 Year | 06 | 01 |
12 | Diploma in Mechanical Engineering (Automobile) (Lateral Entry) | K4 | 2 Year | 06 | 01 |
13 | Diploma in Mechanical Engineering (Production) (Lateral Entry) | K4 | 2 Year | 06 | 01 |
*Besides this Fee Waiver Seats are also sanctioned in Civil Engineering, Electrical Engineering & Electronics Engineering by Central Government for PwD candidates only.
**The fee details and reservation for the seats is offered as per BTE norms.